Lesson plan
| Lesson: “Work and Power” Lesson – game
| School: 8 | ||||||||||||||||||||||||||||||||
| Date: .09 | Teacher: Klimenko E.A. | ||||||||||||||||||||||||||||||||
| Class: 8 | Number of present: | Number of absent: | |||||||||||||||||||||||||||||||
| Learning objectives ( keys) | 8.4.2.12 - apply power and current work formulas; 8.4.2.13 - apply the Joule-Lenz law when solving problems 8.4.2.13 – to solve problems on Joule Lenz law 8.4.2.14 - experimentally determine the work and power of the current; 8.1.3.3 - know and observe safety rules in the physics classroom | ||||||||||||||||||||||||||||||||
| Lesson objectives | All learners will be able to: | ||||||||||||||||||||||||||||||||
| understand with limited support the main points of work and power give definitions of the terms with peers or teacher’s support; | |||||||||||||||||||||||||||||||||
| Most learners will be able | |||||||||||||||||||||||||||||||||
| give definitions of the terms with little or no teacher’s support; | |||||||||||||||||||||||||||||||||
| Some learners will be able to: | |||||||||||||||||||||||||||||||||
| understand the main points and all the details of solving problems give definitions of the terms correctly independently ; | |||||||||||||||||||||||||||||||||
| assessment Criteria, results | - solve problems creatively and cooperatively working in groups. | ||||||||||||||||||||||||||||||||
| Language objectives | Use subject specific vocabulary: terms of physics | ||||||||||||||||||||||||||||||||
| Previous learning | Direct current | ||||||||||||||||||||||||||||||||
| Value links | Common history, culture and language National unity, peace and harmony in our society Cooperation, Academic honesty and transparency, Respect for yourself and others | ||||||||||||||||||||||||||||||||
| Cross curricular links | Kazakh and Russian cultures, Computer Science | ||||||||||||||||||||||||||||||||
| Materials | ICT, smart desk | ||||||||||||||||||||||||||||||||
| Lesson procedure | |||||||||||||||||||||||||||||||||
| Planned timing |
| Resources Books, exercise books, black board | |||||||||||||||||||||||||||||||
| Rapport | Team building, warming up… |
| |||||||||||||||||||||||||||||||
| Start (Beginning of the lesson) | Today we will have the lesson game work and power of electric current rules: Divide into teams Choose the leader (captain) Choose the title : proton, electron, neon. Fulfill the task. Then throw the dices and move your chip along the map. Winner gets the prize.
|
| |||||||||||||||||||||||||||||||
| Middle of the lesson
| 1 task. Match the letter unit and quantity.
2. Find the mistake: 7. Power is time divided by work. 8. Current is charge divided by time. 9. Ammeter is the device for measuring voltage. 10. We connect voltmeter in series in a circuit. 11. Current is directly proportional to resistance and inversely proportional to voltage. 12. Electric current is the directed motion of neutral particles. 3. Solve the mixing word task.
4
5 task. Turn on the light diode and tell the colour of it. You have battery, light diodes.
6 task. Make a circuit with rheostat, ammeter, voltmeter and battery.
7. Find work and power of your circuit 8 task. Go through the maze.
|
| |||||||||||||||||||||||||||||||
| End ( of the lesson) | Do you like the lesson? Write your opinion and stick in the board. |
| |||||||||||||||||||||||||||||||
| № | Quantity | Letter | Unit |
| 1 | Current | A | Volt |
| 2 | Voltage | Q | Ohm |
| 3 | Resistance | P | Joule |
| 4 | Work | I | Watt |
| 5 | Power | R | Joule |
| 6 | Heat quantity | U | Ampere |
|
|
|
|
|
| № | Quantity | Letter | Unit |
| 1 | Current | A | Volt |
| 2 | Voltage | Q | Ohm |
| 3 | Resistance | P | Joule |
| 4 | Work | I | Watt |
| 5 | Power | R | Joule |
| 6 | Heat quantity | U | Ampere |
|
|
|
|
|
| № | Quantity | Letter | Unit |
| 1 | Current | A | Volt |
| 2 | Voltage | Q | Ohm |
| 3 | Resistance | P | Joule |
| 4 | Work | I | Watt |
| 5 | Power | R | Joule |
| 6 | Heat quantity | U | Ampere |
Find the mistake:
Power is time divided by work.
Carrent is charge divided by time.
Ammeter is the device for measuring volltage.
We connect voltmeter in series in a circuit.
Carrent is directly proportional to resistance and inversely proportional to voltage.
Electric current is the directed motion of neutral particles.
Find the mistake:
Power is time divided by work.
Carrent is charge divided by time.
Ammeter is the device for measuring volltage.
We connect voltmeter in series in a circuit.
Carrent is directly proportional to resistance and inversely proportional to voltage.
Electric current is the directed motion of neutral particles.
Find the mistake:
Power is time divided by work.
Carrent is charge divided by time.
Ammeter is the device for measuring volltage.
We connect voltmeter in series in a circuit.
Carrent is directly proportional to resistance and inversely proportional to voltage.
Electric current is the directed motion of neutral particles.
| Find the mistake: |
| Power is time divided by work. |
| Carrent is charge divided by time. |
| Ammeter is the device for measuring volltage. |
| We connect voltmeter in series in a circuit. |
| Carrent is directly proportional to resistance and inversely proportional to voltage. |
| Electric current is the directed motion of neutral particles. |
| Ammeter | Voltmeter | Time of work | Work | Power |
| ______A | ______ V | 5 min |
|
|


Planned activities Actions
. Who is in the portrait? Choose the person and say main facts about him.
Lesson on the theme "Work and power of electric current" (6.29 MB)

